
SPECIFICATIONS
Physical & Performance
Physical dimensions | 3.6" x 7.2" x 1.3" (9.19 x 18.30 x 3.27 cm) |
GPS | Yes |
High-sensitivity receiver | Yes |
Interface | high speed micro USB and NMEA 0183 compatible |
Display size | 2.55"W x 4.25"H (6.48 x 10.80 cm); 5" diag (12.70 cm) |
Water rating | IPX7 |
Display resolution | 480 x 800 pixels |
Weight |
14.5 oz (410 g) with included lithium-ion battery pack |
Display type | WVGA transflective, dual orientation |
Battery type | rechargeable lithium-ion (included) |
Battery life |
GPS Mode: up to 18 hours |
Maps & Navigation
Waypoints/favorites/locations | 10000 |
Track log | 20000 points, 250 saved gpx tracks, 300 saved fit activities |
Preloaded maps |
yes (TopoActive, by region; Federal Public Lands maps, North America only; City Navigator®, by region) |
External memory storage | yes (32 GB max microSD™ card) |
Routes | 250, 250 points per route; 50 points auto routing |
Basemap | Yes |
Memory/History | 16 GB (user space varies based on included mapping) |
Ability to add maps | Yes |
Features
VIRB® Remote | Yes |
Exchange locations with other inReach device | Yes |
GLONASS | No |
Location reporting (send and receive GPS positions) | No |
GPS compass (while moving) | Yes |
Send route selection to MapShare during trip | Yes |
Sun and moon information | Yes |
Compatible with Garmin Explore™ app | Yes |
Send waypoints to MapShare during trip | Yes |
Map segments | 15000 |
Point-to-point navigation | Yes |
Automatic routing (turn by turn routing on roads) | Yes (with optional mapping for detailed roads) |
LED beacon flashlight | Yes |
Frequency band | No |
Interactive SOS | Yes |
Weather | Yes |
Picture viewer | Yes |
Garmin Explore website compatible | Yes |
Rinex logging | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Compatible with BaseCamp™ | Yes |
MapShare compatible with tracking | Yes |
Dog tracking | yes (when paired to compatible dog track system) |
Custom maps compatible | yes (500 custom map tiles) |
Galileo | Yes |
Tracks | 250 |
VOX (voice activation) | No |
Geocaching-friendly | yes (Geocache Live) |
BirdsEye | yes (direct to device) |
Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | Yes |
Send and receive text messages to SMS and email | Yes |
inReach remote compatible | Yes |
Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | Yes |
Displays national, state and local parks, forests, and wilderness areas | Yes |
Compatible with Earthmate | No |
Hunt/fish calendar | Yes |
LiveTrack | Yes |
Vibration alert | No |
Active Weather | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
inReach remote widget | No |
Wireless connectivity |
yes (Wi-Fi®, BLUETOOTH®, ANT+®) |
Touchscreen | Yes |
Smart notifications on handheld | Yes |
Send and receive text messages to other inReach device | Yes |
Contacts | No |
XERO™ Locations | Yes |
MIL-STD-810 | yes (thermal, shock, water, vibe) |
Compass | Yes (tilt-compensated 3-axis) |
Virtual keyboard for custom messaging | Yes |
Area calculation | Yes |
Barometric altimeter | Yes |