
SPECIFICATIONS
Physical & Performance
Physical dimensions | 2.7" x 6.5" x 1.5" (6.8 x 16.4 x 3.8 cm) with keypad and SOS door bump |
GPS | Yes |
High-sensitivity receiver | Yes |
Interface | micro USB |
Display size | 1.4"W x 1.9"H (3.5 x 4.7 cm); 2.31" diag (5.9 cm) |
Water rating | IPX7 |
Display resolution | 200 x 265 pixels |
Weight |
7.5 oz (213.0 g) |
Display type | transflective color TFT |
Battery type | Rechargeable internal lithium-ion |
Battery life |
Up to 100 hours at 10-minute tracking mode (default) |
Maps & Navigation
Waypoints/favorites/locations | 500 |
Track log | single auto overwrite track log |
Preloaded maps |
yes. The North America SKU of the inReach Explorer+ comes preloaded with a 1:24k map of Garmin Yarmouth (Former DeLorme) North America data of the U.S. and Canada. Mexico also is included at a 1:125k scale (derived from Garmin Yarmouth’s Digital Atlas of the Earth). |
Routes | 20, 200 points per route |
Basemap | Yes |
Memory/History | 2 GB (user space varies based on included mapping) |
Ability to add maps | Yes |
Features
VIRB® Remote | No |
Exchange locations with other inReach device | Yes |
GLONASS | No |
Location reporting (send and receive GPS positions) | No |
GPS compass (while moving) | Yes |
Send route selection to MapShare during trip | Yes |
Sun and moon information | No |
Compatible with Garmin Explore™ app | No |
Send waypoints to MapShare during trip | Yes |
Point-to-point navigation | No |
Automatic routing (turn by turn routing on roads) | No |
LED beacon flashlight | No |
Frequency band | No |
Interactive SOS | Yes |
Weather | Yes |
Picture viewer | No |
Garmin Explore website compatible | Yes |
Rinex logging | No |
Pairs with Garmin Connect™ Mobile | No |
Compatible with BaseCamp™ | No |
MapShare compatible with tracking | Yes |
Custom maps compatible | No |
Galileo | No |
Tracks | single dynamic track |
VOX (voice activation) | No |
Geocaching-friendly | No |
Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | No |
Send and receive text messages to SMS and email | Yes |
inReach remote compatible | No |
Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | Yes |
Displays national, state and local parks, forests, and wilderness areas | Yes |
Compatible with Earthmate | Yes |
Hunt/fish calendar | No |
LiveTrack | No |
Vibration alert | No |
Active Weather | No |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | No |
inReach remote widget | No |
Wireless connectivity |
yes (BLUETOOTH®) |
Touchscreen | No |
Smart notifications on handheld | No |
Send and receive text messages to other inReach device | Yes |
Contacts | No |
XERO™ Locations | No |
MIL-STD-810 | No |
Compass | Yes (tilt-compensated 3-axis) |
Virtual keyboard for custom messaging | Yes |
Area calculation | No |
Barometric altimeter | Yes |