
SPECIFICATIONS
Physical & Performance
Physical dimensions | 2.04” x 3.90” x 1.03” (5.17 x 9.90 x 2.61 cm) |
GPS | Yes |
High-sensitivity receiver | Yes |
Interface | micro USB |
Display size | 0.9" x 0.9" (23 x 23 mm) |
Water rating | IPX7 |
Display resolution | 128 x 128 pixels |
Weight |
3.5 oz (100.0 g) |
Display type | sunlight-readable, monochrome, transflective memory-in-pixel (MIP) |
Battery type | Rechargeable internal lithium-ion |
Battery life |
Up to 90 hours at 10-minute tracking (default) |
Maps & Navigation
Waypoints/favorites/locations | 500 |
Track log | Single auto overwrite track log |
Routes | 20, 500 points per route |
Basemap | No |
Ability to add maps | No |
Features
VIRB® Remote | No |
Exchange locations with other inReach device | Yes |
GLONASS | No |
Location reporting (send and receive GPS positions) | No |
GPS compass (while moving) | Yes |
Send route selection to MapShare during trip | Yes |
Sun and moon information | No |
Compatible with Garmin Explore™ app | No |
Send waypoints to MapShare during trip | Yes |
Point-to-point navigation | No |
Automatic routing (turn by turn routing on roads) | No |
LED beacon flashlight | No |
Frequency band | No |
Interactive SOS | Yes |
Weather | Yes |
Picture viewer | No |
Garmin Explore website compatible | Yes |
Rinex logging | No |
Pairs with Garmin Connect™ Mobile | No |
Compatible with BaseCamp™ | No |
MapShare compatible with tracking | Yes |
Custom maps compatible | No |
Galileo | No |
Tracks | Single dynamic track |
VOX (voice activation) | No |
Geocaching-friendly | No |
Send and receive text messages to SMS and email | Yes |
Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | No |
inReach remote compatible | Yes |
Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | No |
Displays national, state and local parks, forests, and wilderness areas | No |
Compatible with Earthmate | Yes |
Hunt/fish calendar | No |
LiveTrack | No |
Vibration alert | No |
Active Weather | No |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | No |
inReach remote widget | No |
Wireless connectivity |
yes (BLUETOOTH®, ANT+®) |
Touchscreen | No |
Smart notifications on handheld | No |
Send and receive text messages to other inReach device | Yes |
Contacts | No |
XERO™ Locations | No |
MIL-STD-810 | No |
Compass | No |
Virtual keyboard for custom messaging | Yes |
Area calculation | No |
Barometric altimeter | No |